Andrew Berkshire recently put together a nice piece comparing the point production of the Montreal Canadaiens to the rest of the league by position. He does a nice providing realistic expectation of players and setting benchmarks for different positions. I thought it’d be interesting to see how the 2014-2015 Oilers measure up with the rest of the NHL.
Below is a summary table of the point ranges by line and position. What Andrew did was find the range of points based on the top 30 players at the position. Second line range was based on players ranked 31st-60th at that position, and the third line range was based on the 61st-90th ranked players. Please note, I prefer evaluating players based on even-strength play, so I focused on those numbers.
Point Range (Even-strength) | |||
Line | Left Wing | Center | Right WIng |
1 | 33-59 | 39-60 | 29-55 |
2 | 22-32 | 31-39 | 19-29 |
3 | 11-20 | 24-30 | 11-19 |
So how did the Oilers rank in 2014-2015? Below are the points for each player, by position, at even-strength. I’ve also included the players’ points/60 and the average time on ice per game to provide some context (Source: War on Ice).
Centers (Even-Strength) | ||||
Name | Gm | P | P60 | TOI/Gm |
Ryan Nugent-Hopkins | 76 | 37 | 1.92 | 15.25 |
Derek Roy | 46 | 16 | 1.50 | 13.92 |
Anton Lander | 38 | 11 | 1.46 | 11.87 |
Boyd Gordon | 68 | 10 | 0.86 | 10.23 |
Mark Arcobello | 36 | 8 | 1.04 | 12.85 |
Leon Draisaitl | 37 | 7 | 1.03 | 11.01 |
Left Wings (Even-Strength) | ||||
Name | Gm | P | P60 | TOI/Gm |
Taylor Hall | 53 | 26 | 1.86 | 15.83 |
Benoit Pouliot | 58 | 24 | 1.98 | 12.55 |
David Perron | 38 | 15 | 1.75 | 13.53 |
Matt Hendricks | 71 | 10 | 0.79 | 10.75 |
Luke Gazdic | 40 | 3 | 0.61 | 7.43 |
Rob Klinkhammer | 40 | 3 | 0.40 | 11.14 |
Jesse Joensuu | 20 | 2 | 0.63 | 9.57 |
Right Wings (Even-Strength) | ||||
Name | Gm | P | P60 | TOI/Gm |
Jordan Eberle | 81 | 41 | 1.98 | 15.30 |
Nail Yakupov | 81 | 21 | 1.20 | 12.99 |
Teddy Purcell | 82 | 20 | 1.11 | 13.23 |
Matt Fraser | 36 | 7 | 1.10 | 10.65 |
Steven Pinizzotto | 18 | 3 | 1.31 | 7.62 |
Andrew Miller | 9 | 3 | 1.44 | 13.88 |
Tyler Pitlick | 17 | 2 | 0.59 | 12.05 |
Iiro Pakarinen | 17 | 1 | 0.36 |
9.75 |
Here’s where the Oilers fit compared to the ranges from Andrew’s piece.
Point Range (Even-strength) | |||
Oilers 2014-2015 | |||
Line | LW | C | RW |
1 | – | – | Eberle |
2 | Hall Pouliot |
RNH | Yakupov Purcell |
3 | Perron | – | – |
Couple thoughts:
- RNH made significant strides this past season and is well on his way to becoming a star. His point totals just missed the cut-off to be a first line center, but there should be no issues for him going forward.
- Hall had an off-year, but you can be sure he’ll be back to elite status next season.
- Eberle is the only player who falls into the first line category based on even-strength points. He’s not the most productive player, as in he gets a lot of minutes. But he’s become a very consistent player for the club.
- My guess is if Lander had a full season, he’d make a push to fall under the third-line center category. It is good to know what the realistic expectations should be of him.
- Since the guy played all the tough minutes last season, Gordon doesn’t have to show up in these tables. The guy is awesome.
- Man, I cannot believe we’ll have McDavid, RNH and Draisaitl as our centermen in the near future. Good Lord.